Nokia finally come out an entry level phone: Nokia Lumia 525 which I think it is selling at RM499.
People might said that the spec is so so only but they forget its price has overcome its spec.
Try find a decent similar spec for Android phone with this price range. It is impossible.
I haven't get a hand on experience on the device yet but just hoping that it would not be too bad on the built quality.
Lumia 525 spec:(source)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-998 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - RM-998 | |
| SIM | Micro-SIM | |
| Announced | 2013, November | |
| Status | Coming soon |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus |
|---|---|---|
| Features | 1/4'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 8 Black |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White, Yellow, Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 336 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 10 h 40 min (3G) | |
| Music play | Up to 48 h |
