This is my second desktop CPU which I use throughout my university period until 2010 when it has difficulty keep up with new Windows OS.
AMD Sempron 2400+ (Thoroughbred) specifications
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Sempron |
| Model number ? | 2400+ |
| CPU part numbers |
|
| Stepping codes | BCXJB BIXJB |
| Frequency ? | 2400+ (rated) 1667 MHz (actual) |
| Bus speed ? | 333 MHz |
| Clock multiplier ? | 10 |
| Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package numbers | 27648, 28104 |
| Socket | Socket A (Socket 462) |
| Introduction date | July 28, 2004 |
| Price at introduction | $61 |
| Architecture / Microarchitecture | |
| Microarchitecture | K7 |
| Processor core ? | Thoroughbred (Model 8) |
| CPUID | 681 |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | Full speed on-die 256 KB 16-way set associative exclusive cache |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core ? | 1.6V |
| Minimum/Maximum operating temperature ? | 0°C - 90°C |
| Minimum/Typical/Maximum power dissipation | 7.9 Watt (Stop Grant mode) / 55.9 Watt / 62 Watt |
| Notes on AMD Sempron 2400+ (Thoroughbred) | |
| |

No comments:
Post a Comment